DESCRIPTION

Stroke Screening Program
| Number. | รายการตรวจ (BASIC) | Cost. |
| 1 | Fasting Blood Sugar (FBS) | ✓ |
| 2 | Kidney function test (Creatinin) | ✓ |
| 3 | Check blood cholesterol levels (Cholesterol) | ✓ |
| 4 | Check blood triglyceride levels (Triglycerids) | ✓ |
| 5 | Check blood fat levels (good) (HDL-Cholesterol) | ✓ |
| 6 | Check blood fat levels (bad type) (LDL-Cholesterol) | ✓ |
| 7 | Chest X-ray | ✓ |
| 8 | Electrocardiogram (EKG) | ✓ |
| 2,500.- |
| Number. | รายการตรวจ (STANDARD) | Cost. |
| 1 | Fasting Blood Sugar (FBS) | ✓ |
| 2 | Kidney function test (Creatinin) | ✓ |
| 3 | Check blood cholesterol levels (Cholesterol) | ✓ |
| 4 | Check blood triglyceride levels (Triglycerids) | ✓ |
| 5 | Check blood fat levels (good) (HDL-Cholesterol) | ✓ |
| 6 | Check blood fat levels (bad type) (LDL-Cholesterol) | ✓ |
| 7 | Chest X-ray | ✓ |
| 8 | Electrocardiogram (EKG) | ✓ |
| 9 | Examine the walls of blood vessels that supply the brain (Carotid Doppler Ultrasound) | ✓ |
| 8,500.- |
| Number. | รายการตรวจ (ADVANCE) | Cost. |
| 1 | Fasting Blood Sugar (FBS) | ✓ |
| 2 | Kidney function test (Creatinin) | ✓ |
| 3 | Check blood cholesterol levels (Cholesterol) | ✓ |
| 4 | Check blood triglyceride levels (Triglycerids) | ✓ |
| 5 | Check blood fat levels (good) (HDL-Cholesterol) | ✓ |
| 6 | Check blood fat levels (bad type) (LDL-Cholesterol) | ✓ |
| 7 | Chest X-ray | ✓ |
| 8 | Electrocardiogram (EKG) | ✓ |
| 9 | Examine the walls of blood vessels that supply the brain (Carotid Doppler Ultrasound) | ✓ |
| 10 | Magnetic resonance imaging (MRI) brain scan | ✓ |
| 15,900.- |
» เงื่อนไขการเข้ารับบริการ
- ราคาแพ็กเกจรวมค่าแพทย์ ค่ารายการตรวจตามที่กำหนด และค่าบริการโรงพยาบาล
- สำหรับชาวไทยและชาวต่างชาติที่พำนักอยู่ในประเทศไทย
- ราคาแพ็กเกจอาจเปลี่ยนแปลงได้ตามความเหมาะสม โดยมิต้องแจ้งให้ทราบล่วงหน้า
» Duration. : หมดเขต 31 ธันวาคม 2569
» สอบถามข้อมูลเพิ่มเติม : ศูนย์อายุรศาสตร์เฉพาะทาง ชั้น 1 อาคาร 2 โทร.0 2530 2556 ต่อ 2100,2110


